Financial Highlights

Texoil,Inc.
Quarterly Income Statement
For 1998 / 1999
(In thousands, except per share data)
1st Qtr 98 2nd Qtr 98 3rd Qtr 98 4th Qtr 98 1998 1st Qtr 99 2nd Qtr 99 3rd Qtr 99 4th  Qtr 99 1999
 
REVENUES  
Oil & Gas Sales  $    1,866  $     2,366  $     1,932  $    3,026  $   9,190  $    3,827  $     4,845  $    5,253 $     5,253 $    22,533
Operator & Management Fees            255             227             243            165           890            242             237             241             241             995
Interest and Other              57               15               13            191           276                 4                  8               69               69               176
Total Revenues  $    2,178  $     2,608  $     2,188  $    3,382  $ 10,356  $    4,073  $     5,090  $     5,563  $     5,563  $    23,704
 
COSTS & EXPENSES  
Operating Expenses            770          1,372         1,241         1,735        5,118         1,500          1,534         1,561         1,561         7,624
Workover              81               29               10                 9           129                 2               44               41               41               178
Production Taxes            103             123             111            198           535            274             338             435             435             1,821
General & Administrative            437             389             286            322        1,434            447             449             507             507             2,000
DD & A            434             500             555         1,350        2,839         1,025          1,069         1,391         1,391         4,856
Write-Down / Impairment                -            1,208                -                  -          1,208                -                   -                  -                  -                  -  
Interest            109             170             242            461           982            547             535             759             759            2,482
Other                -                   -                  -                  -                 -                  -                   -                  -                  -                  -  
Total Expense  $    1,934  $     3,791  $     2,445  $    4,075  $ 12,245  $    3,795  $     3,969  $     4,694  $     4,694  $    18,961
 
Operating Income (Loss)  $        244  $    (1,183)  $       (257)  $      (693)  $  (1,889)  $        278  $     1,121  $        869  $        869  $       4,743
 
Income Taxes             (92)             307 0            788        1,003          (105)           (424)           (328)           (328)           (1,591)
 
Net Income (Loss)  $        152  $       (876)  $       (257)  $          95  $     (886)  $        173  $         697  $        541  $        541  $        3,152
 
EPS  $       0.02  $      (0.14)  $      (0.04)  $       0.01  $    (0.14)  $       0.03  $        0.11  $       0.08  $       0.08  $       0.44
Outstanding Shares         6,098          6,388         6,548         6,549        6,402         6,549          6,555         6,555         6,555         6,555
 
Outstanding Shares F/D         7,062          6,388         6,548         7,006        7,006         6,853          6,722         6,738         6,738         
EPS F/D  $       0.02  $      (0.14)  $      (0.04)  $       0.01  $    (0.13)  $       0.03  $        0.10  $       0.08  $       0.08  $       
 
EBITDA  $        787  $         695  $        540  $    1,118  $   3,140  $    1,850  $     2,725  $     3,019  $     3,019  $     
Production Information
Gas Production (MMcf)            238             283             246            701        1,468            910          1,051         1,068         1,068         4,219
Oil Production (MBbls)            101             131             125            161           518            168             175             160             160             762
Barrels of Oil Equivalent            141             178             166            278           763            320             350             338             338             1,465
Average price gas (per Mcf)  $       1.99  $        2.33  $       1.93  $       1.69  $      1.90  $       2.09  $        2.30  $       2.51  $       2.51  $       2.39
Average price oil (per Bbl)  $    13.93  $     12.24  $     11.66  $    11.79  $   12.29  $    11.09  $     15.80  $     16.11  $     16.11  $     16.32
Average price per BOE  $    13.23  $     12.71  $     11.64  $    11.25  $   12.04  $    11.74  $     13.84  $     15.54  $     15.54  $     15..38
Share and per share data restated to reflect 1 for 6 reverse split.